Penn Mariner Stand Up Rods

MARINER STANDUP







back to spinning reels page
Model Length Pieces Line Weight Guides + Tip Guide Type Rod Butt
MSU1220S70 7’0” 1 12-20 lbs 7+1 AX Spinning Aluminum
MSU1530S70 7’0” 1 15-30 lbs 7+1 AX Spinning Aluminum
MSU2040S70 7’0” 1 20-40 lbs 7+1 AX Spinning Aluminum
530CMST 5’6” 1 20-50 lbs 5+1 AX Turbo Aluminum
630CMST 6’0” 1 20-50 lbs 6+1 AX Turbo Aluminum
MSU2050RS60 6’0” 1 20-50 lbs 6+1 Stuart Roller/AX Turbo Aluminum
MSU2050C66 6’6” 1 20-50 lbs 6+1 AX Turbo Aluminum
MSU2050C70 7’0” 1 20-50 lbs 7+1 AX Turbo Aluminum
560CHST 5’6” 1 30-80 lbs 5+1 AX Turbo Aluminum
660CHST 6’0” 1 30-80 lbs 6+1 AX Turbo Aluminum
MSU3080RS60 6’0” 1 30-80 lbs 6+1 Stuart Roller/AX Turbo Aluminum
580CHST 5’6” 1 50-100 lbs 5+1 AX Turbo Aluminum
MSU5010RS56 5’6” 1 50-100 lbs 5+1 Stuart Roller/AX Turbo Aluminum
Penn Torque Spinning Reel bail trip switch